Assessor’s Parcel Number | 4341020016 |
Days on Market | 111 |
Last Modified | January 14th at 4:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,528.38 |
Property Type | Single Family Residence |
Style | See Remarks |
Year Built | 1985 |
Appliances | Trash Compactor |
Bathrooms | 8 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Library |
Floorspace | 7,786 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Dimensions | 88x206 |
Lot Size | 18,172 sq. ft. |
Parking | Circular Driveway |
Patio | Covered |
Pool Features | Tile |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Solomon at Douglas Elliman Of California, Inc..