Assessor’s Parcel Number | 4341007015 |
Days on Market | 163 |
Last Modified | February 17th at 11:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,777.44 |
Property Type | Single Family Residence |
Year Built | 1929 |
Appliances | Refrigerator |
Bathrooms | 7 full baths, 3 half baths |
Bedrooms | 9 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 8,155 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Dimensions | 100x245 |
Lot Size | 24,369 sq. ft. |
Parking | Gated |
Pool Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jade Mills at Coldwell Banker Realty.