Assessor’s Parcel Number | 4345023009 |
Days on Market | 12 |
Last Modified | February 27th at 9:09am |
Listing Status | Active |
Price Per Sq. Ft. | $1,406.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2011 |
Appliances | Refrigerator |
Bathrooms | 7 full baths, 1 half bath, 1 quarter bath |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 11,872 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Partially Furnished |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.31 |
Lot Size | 13,510 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Waterfall |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rudi Masbrata at Homesmart, Evergreen Realty.