Assessor’s Parcel Number | 4342001033 |
Last Modified | January 12th at 2:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $679.07 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mid Century Modern |
Utilities | Water Available |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $467.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Electric |
Fireplace | None |
Floorspace | 1,156 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Community |
Rooms | Master Bedroom |
Acres | 0.2171 |
Fence | Fair Condition |
Lot Size | 9,459 sq. ft. |
Garage Spaces | 1.00 |
Parking | Gated |
Patio | None |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jane Chen at Pinnacle Real Estate Group.