Assessor’s Parcel Number | 4342004086 |
Days on Market | 18 |
Last Modified | December 2nd at 1:49pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $618.03 |
Property Type | Condominium |
Year Built | 1969 |
HOA Dues | $480.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,453 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Living Room |
Stories | 2 |
Acres | 0.1722 |
Lot Size | 7,500 sq. ft. |
Parking | Garage - Two Door |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Faye Sarafian-Erdman at Nelson Shelton Real Estate Era.