Assessor’s Parcel Number | 4342003114 |
Days on Market | 329 |
Last Modified | January 5th at 6:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $691.02 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $850.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,039 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Multi-Level Bedroom |
Acres | 0.172 |
Lot Size | 7,494 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hosana Saputra at Surterre Properties Inc.