Assessor’s Parcel Number | 4342019011 |
Days on Market | 142 |
Last Modified | May 14th at 7:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $inf |
Property Type | Single Family Residence |
Style | See Remarks |
Year Built | 1922 |
Bathrooms | 2 full baths, 2 three quarter baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 0 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside, See Remarks |
Rooms | See Remarks |
Lot Size | 7,650 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Heated |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Dean at The Dean Company.