Assessor’s Parcel Number | 4386023019 |
Days on Market | 49 |
Last Modified | August 1st at 5:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $964.36 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1976 |
Appliances | Dishwasher |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,096 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Guest/Maid's Quarters |
Stories | 2 |
Lot Size | 20,621 sq. ft. |
Parking | Driveway |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Smith at Hilton & Hyland.